Categories
Application:
widely used in air conditioning, monitoring,electric fans, smart toilet, electronic locks, valves, packaging machinery, food machinery, printing machinery, semiconductor processing, medical machinery, textile machinery, office automation equipment, fitness equipment
Parameter:
Model | voltage | resistance | freq | pull-in torque | torque | pull-in freq | pull-out freq | stepping angle | noise |
V | (Ω) | (PPS) | (mN.m) 100PPS | (mN.m) | (PPS) | (PPS) | K | dB(A) | |
35BYJ46 | 5 | 10--20 | 100 | 127-196 | 58.8 | 800 | 500 | 7.5 | ≤40 |
35BYJ46 | 12 | 30-60 | 100 | 196 | 88.2 | 800 | 500 | 7.5 | ≤40 |
35BYJ46 | 12 | 70-100 | 100 | 147 | 68.8 | 800 | 500 | 7.5 | ≤40 |
35BYJ46 | 12 | 130 | 100 | 127.4 | 68.8 | 800 | 500 | 7.5 | ≤40 |
35BYJ46 | 12 | 200 | 100 | 147 | 68.8 | 800 | 500 | 7.5 | ≤40 |
35BYJ46 | 24 | 250 | 100 | 196 | 88.2 | 800 | 500 | 7.5 | ≤40 |
Reduction ratio:1/15 1/30 1/85 |
Drawing: