Categories
Application:
widely used in air conditioning, monitoring,electric fans, smart toilet, electronic locks, valves, packaging machinery, food machinery, printing machinery, semiconductor processing, medical machinery, textile machinery, office automation equipment, fitness equipment
Parameter:
Model | voltage | resistance | freq | pull-in torque | torque | pull-in freq | pull-out freq | stepping angle | noise |
V | (Ω) | (PPS) | (mN.m) 100PPS | (mN.m) | (PPS) | (PPS) | K | dB(A) | |
35BYJ412 | 5 | 15-20 | 100 | 300 | 120 | 500 | 350 | 3.75 | ≤40 |
35BYJ412 | 12 | 40-60 | 100 | 350 | 120 | 500 | 350 | 3.75 | ≤40 |
35BYJ412 | 12 | 70-90 | 100 | 350 | 150 | 500 | 350 | 3.75 | ≤40 |
35BYJ412 | 12 | 100-120 | 100 | 300 | 150 | 500 | 350 | 3.75 | ≤40 |
35BYJ412 | 12 | 130-150 | 100 | 300 | 180 | 500 | 350 | 3.75 | ≤40 |
35BYJ412 | 24 | 200-600 | 100 | 300 | 180 | 500 | 350 | 3.75 | ≤40 |
Reduction ratio:1/17.7 1/22.3 1/42.5 |
Drawing: