Categories
Application:
widely used in air conditioning, monitoring,electric fans, smart toilet, electronic locks, valves, packaging machinery, food machinery, printing machinery, semiconductor processing, medical machinery, textile machinery, office automation equipment, fitness equipment
Parameter:
Model | voltage | resistance | freq | pull-in torque | torque | pull-in freq | pull-out freq | temp | noise | stepping angle |
V | (Ω) | (PPS) | (mN.m) 100PPS | (mN.m) | (PPS) | (PPS) | K | dB(A) | (1-2phase) | |
30BYJ46 | 5 | 20 | 100 | ≥88.2 | ≥49 | ≥400 | ≥500 | ≤45 | ≤40 | 7.5°/85 |
30BYJ46 | 12 | 130 | 100 | ≥98 | ≥49 | ≥400 | ≥500 | ≤40 | ≤40 | |
30BYJ46 | 12 | 200 | 100 | ≥88.2 | ≥49 | ≥400 | ≥500 | ≤35 | ≤40 | |
30BYJ46 | 24 | 300 | 100 | ≥117.4 | ≥49 | ≥400 | ≥500 | ≤40 | ≤40 |
Drawing: