Categories
Application:
widely used in air conditioning, monitoring,electric fans, smart toilet, electronic locks, valves, packaging machinery, food machinery, printing machinery, semiconductor processing, medical machinery, textile machinery, office automation equipment, fitness equipment
Parameter:
Model | voltage | resistance | freq | pull-in torque | torque | pull-in freq | pull-out freq | stepping angle | noise |
V | (Ω) | (PPS) | (mN.m) 100PPS | (mN.m) | (PPS) | (PPS) | K | dB(A) | |
28BYJ48 | 5 | 15 | 100 | 24.5 | 24.5 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 5 | 15 | 100 | 29.4 | 39.4 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 5 | 20 | 100 | 34.2 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 5 | 20 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 12 | 80 | 100 | 98 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 12 | 130 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 12 | 200 | 100 | 68.6 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 12 | 300 | 100 | 49 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 24 | 200 | 100 | 98 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 24 | 300 | 100 | 88.2 | 39.2 | 800 | 1000 | 5.625 | ≤40 |
28BYJ48 | 36 | 380 | 100 | 98 | 49 | 800 | 1000 | 5.625 | ≤40 |
Reduction ratio:1/12 1/16 1/25 1/32 1/36 1/64 1/90 1/96 |
Drawing: